Andhra Pradesh Engineering Agriculture and Medicine Common Entrance Test (EAMCET 2011) ranks list published on 1st July 2011. EAMCET 2011 conducted by JNT University Hyderabad on behalf of APSCHE. EAMCET 2011 entrance test examination conducted on 8th May 2011. EAMCET examination is the gateway for entry into various professional courses (Engineering Agriculture and Medicine) offered in Government/Private Colleges in Andhra Pradesh.
Approximately 2.07 lakh students qualified in engineering stream and 52,501 cracked the medical stream in Eamcet-2011.
EAMCET 2011 Medical Toppers List
Name | Rank In Eamcet Marks | Eamcet Marks | Eamcet Weightage | Inter Group Marks | Weightage | Rank |
M Himaja | 1 | 158 | 74.528 | 594 | 24.750 | 1 |
N Uma Maheshwari | 2 | 157 | 74.057 | 595 | 24.792 | 2 |
N Snehitha | 3 | 157 | 74.057 | 594 | 24.750 | 3 |
N Roda Faith | 4 | 155 | 73.113 | 596 | 24.833 | 4 |
Snigdha Kamini | 5 | 155 | 73.113 | 595 | 24.792 | 5 |
G Siva Jashwanth | 6 | 154 | 72.642 | 598 | 24.917 | 6 |
AGV Naresh | 9 | 154 | 72.642 | 597 | 24.875 | 7 |
M Lakshmi Pravalika | 10 | 154 | 72.642 | 597 | 24.875 | 8 |
M Salman | 8 | 154 | 72.642 | 595 | 24.792 | 9 |
R.S Joil | 7 | 154 | 72.642 | 589 | 24.542 | 10 |
0 comments:
Post a Comment